| VCDA Spring Singles League 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings (end of week 8, April 14, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week # >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Pts per | ||||||||||||||||||||||||||||||||||||
| Set Win/Loss >> | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | Match | ||||||
| Place | A Division | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joey | Burt | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 2 | 3 | 1.000 | |||||||||||||||||||||||||||||||||||||
| 2 | Mick | Farrell | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 4 | 4 | 0.800 | |||||||||||||||||||||||||||||||
| 3 | Randy | Wheeler | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 6 | 4 | 0.667 | ||||||||||||||||||||||||||||
| 4 | Gary | Gunn | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 15 | 1 | 0.143 | |||||||||||||||||||||||||
| 5 | Rey | Pinlac | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||
| 6 | Greg | Gates | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| B Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tammy | Arnold | Bye | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | Bye | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 3 | 6 | 1.000 | ||||||||||||||||||||||||||
| 2 | Bob | Cobb | 2 | 1 | 1 | Bye | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | Bye | 2 | 1 | 1 | 1 | 2 | 0 | 8 | 8 | 3 | 0.500 | ||||||||||||||||||||||||||
| 3 | Bryan | Gosser | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | Bye | 2 | 0 | 1 | Bye | 5 | 5 | 2 | 0.500 | ||||||||||||||||||||||||||||||||
| 4 | Howard | Anderson | 1 | 2 | 0 | 0 | 2 | 0 | Bye | 2 | 1 | 1 | 1 | 2 | 0 | Bye | 2 | 0 | 1 | 6 | 7 | 2 | 0.400 | |||||||||||||||||||||||||||||
| 5 | Tony | Arnold | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | Bye | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | Bye | 5 | 13 | 1 | 0.143 | |||||||||||||||||||||||
| C Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pat | Hutcheson | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 6 | 6 | 0.857 | |||||||||||||||||||||||||
| 2 | Bryan | Powell | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 17 | 4 | 6 | 0.750 | ||||||||||||||||||||||
| 3 | Dan | Beck | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 8 | 5 | 0.714 | |||||||||||||||||||||||||
| 4 | Clem | Watts | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 11 | 14 | 4 | 0.444 | |||||||||||||||||||
| 5 | Joe | Gosser | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 14 | 1 | 0.167 | ||||||||||||||||||||||||||||
| 6 | Kelly | Tracy | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 20 | 0 | 0.000 | |||||||||||||||||||||||||
| D Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jay | Carson | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | 4 | 5 | 1.000 | |||||||||||||||||||||||||||||||
| 2 | Natalie | Kauffman | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | 4 | 2 | 0.500 | ||||||||||||||||||||||||||||||||||
| 3 | Bill | Tracy | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 7 | 1 | 0.333 | |||||||||||||||||||||||||||||||||||||
| 4 | Diana | Needham | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 9 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
| Place | Open Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt | Lowes | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | Bye | 2 | 1 | 1 | Bye | 3 | 0 | 1 | 16 | 2 | 6 | 1.000 | ||||||||||||||||||||||||||
| 2 | Bob | Cobb | 3 | 0 | 1 | Bye | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | Bye | 0 | 3 | 0 | 17 | 7 | 6 | 0.750 | ||||||||||||||||||||
| 3 | Wayne | Breault | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | Bye | 0 | 3 | 0 | 2 | 1 | 1 | Bye | 10 | 8 | 3 | 0.500 | ||||||||||||||||||||||||||
| 4 | Steve | Murphree | Bye | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | Bye | 7 | 8 | 2 | 0.400 | |||||||||||||||||||||||||||||
| 5 | Randy | Nordin | 2 | 1 | 1 | 1 | 2 | 0 | Bye | 1 | 2 | 0 | Bye | 4 | 5 | 1 | 0.333 | |||||||||||||||||||||||||||||||||||
| 6 | Shannon | Perez | 0 | 3 | 0 | 3 | 0 | 1 | Bye | 0 | 3 | 0 | 0 | 3 | 0 | Bye | 3 | 9 | 1 | 0.250 | ||||||||||||||||||||||||||||||||
| 7 | John | Gates | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | Bye | 0 | 3 | 0 | Bye | 0 | 18 | 1 | 0.167 | ||||||||||||||||||||||||||
| Open Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave | Allen | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | Bye | 3 | 0 | 1 | Bye | 18 | 0 | 6 | 1.000 | ||||||||||||||||||||||||||
| 2 | Rolf | Hanson | Bye | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | Bye | 5 | 4 | 2 | 0.667 | |||||||||||||||||||||||||||||||||||
| 3 | Kelly | Tracy | 3 | 0 | 1 | 0 | 3 | 0 | F W | FW | 1 | 0 | 3 | 0 | 3 | 0 | 1 | Bye | Bye | 6 | 6 | 3 | 0.600 | |||||||||||||||||||||||||||||
| 4 | Nancy | Gainer | FW | 1 | 0 | 3 | 0 | Bye | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | Bye | 3 | 9 | 2 | 0.429 | ||||||||||||||||||||||||||||||
| 5 | Cherrie | Cignetti | 0 | 3 | 0 | Bye | 0 | 3 | 0 | 1 | 2 | 0 | Bye | 1 | 8 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
| 6 | Rey | Pinlac | FL | 0 | 0 | 3 | 0 | F L | FL | 0 | Bye | 0 | 3 | 0 | Bye | 0 | 6 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
| 7 | Kevin | Frantz | Bye | Bye | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Trophy Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low dart (301) | High "On" (301) | High "Out" (301, 501) | 7T1 and Above | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Carson (D) 18 dt wk 5 | Clem Watts "C" 2T0 wk 4 | Bryan Powell 5T4 501 wk5 | Joey Burt (A) 8T0 wk 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mick Farrell (A) 9 dt wk 4 | Jay Carson (D) 1T0 wk 5 | Tammy Arnold (B) 8T0 wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tammy Arnold (B) 12 dt wk 9 | Randy Wheeler (A) 5T2 wk 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Beck [C] 13 dt wk 6 | Steve Murphree (Open- Blue) 6T0 wk 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Dart (501) | Deadeye (Cricket) | Round of Nine (Cricket) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Powell "C" wk 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rey Pinlac (A) 20,19,17 wk 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Lowes (Open Blue) 19, 17, 16 wk 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This free script provided by
JavaScript
Kit