| Ventura County Dart Association | ||||||||||||||||||||||||||||||||||||||
| MVPs Spring Singles 2007 | ||||||||||||||||||||||||||||||||||||||
| Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Pts | # L | Total | Ave | |||||||||
| Week >>> | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | Pts | Legs | Pts / L | |||||||
| 1 | Joey | Burt | 31 | 11 | 36 | 10 | 41 | 8 | 43 | 12 | 28 | 14 | 16 | 7 | 195 | 62 | 3.145 | A | ||||||||||||||||||||
| 2 | Mick | Farrell | 15 | 9 | 20 | 12 | 14 | 8 | 31 | 12 | 34 | 13 | 28 | 7 | 24 | 10 | 166 | 71 | 2.338 | A | ||||||||||||||||||
| 3 | Randy | Wheeler | 17 | 11 | 22 | 12 | 20 | 11 | 15 | 9 | 18 | 12 | 18 | 13 | 0 | 0 | 25 | 13 | 135 | 81 | 1.667 | A | ||||||||||||||||
| 4 | Gary | Gunn | 9 | 10 | 32 | 17 | 27 | 12 | 9 | 9 | 22 | 14 | 15 | 10 | 19 | 13 | 133 | 85 | 1.565 | A | ||||||||||||||||||
| 5 | Rey | Pinlac | 0 | 9 | 17 | 17 | 16 | 11 | 0 | 0 | 33 | 37 | 0.892 | A | ||||||||||||||||||||||||
| 6 | Greg | Gates | 0 | 0 | A | |||||||||||||||||||||||||||||||||
| 1 | Tammy | Arnold | B | 10 | 9 | 27 | 12 | 12 | 13 | 24 | 12 | B | 21 | 10 | 26 | 13 | 31 | 12 | 26 | 13 | 177 | 94 | 1.883 | B | ||||||||||||||
| 2 | Bryan | Gosser | 8 | 14 | 13 | 10 | 14 | 12 | B | 14 | 7 | 18 | 12 | 17 | 13 | B | 84 | 68 | 1.235 | B | ||||||||||||||||||
| 3 | Bob | Cobb | 16 | 12 | B | 10 | 8 | 11 | 13 | 3 | 7 | B | 15 | 12 | 20 | 12 | 75 | 64 | 1.172 | B | ||||||||||||||||||
| 4 | Howard | Anderson | 9 | 12 | 7 | 10 | B | 16 | 12 | 7 | 12 | B | 11 | 7 | 8 | 13 | 58 | 66 | 0.879 | B | ||||||||||||||||||
| 5 | Tony | Arnold | 13 | 14 | 9 | 9 | 4 | 8 | 11 | 12 | B | 10 | 12 | 3 | 10 | 10 | 12 | 3 | 7 | B | 63 | 84 | 0.750 | B | ||||||||||||||
| 1 | Bryan | Powell | 16 | 10 | 24 | 11 | 18 | 9 | 20 | 10 | 18 | 11 | 14 | 8 | 10 | 10 | 16 | 9 | 24 | 11 | 15 | 7 | 175 | 96 | 1.823 | C | ||||||||||||
| 2 | Dan | Beck | 5 | 10 | 20 | 12 | 9 | 10 | 15 | 11 | 18 | 10 | 16 | 8 | 13 | 9 | 13 | 11 | 15 | 10 | 9 | 11 | 133 | 102 | 1.304 | C | ||||||||||||
| 3 | Pat | Hutcheson | 19 | 8 | 17 | 12 | 16 | 10 | 11 | 11 | 11 | 11 | 12 | 11 | 5 | 9 | 14 | 12 | 11 | 12 | 8 | 7 | 124 | 103 | 1.204 | C | ||||||||||||
| 4 | Clem | Watts | 12 | 10 | 12 | 11 | 6 | 10 | 12 | 11 | 16 | 11 | 20 | 9 | 10 | 10 | 7 | 11 | 10 | 12 | 19 | 9 | 124 | 104 | 1.192 | C | ||||||||||||
| 5 | Joe | Gosser | 7 | 10 | 16 | 8 | 4 | 10 | 3 | 10 | 5 | 10 | 2 | 9 | 11 | 12 | 17 | 12 | 6 | 11 | 9 | 11 | 80 | 103 | 0.777 | C | ||||||||||||
| 6 | Kelly | Tracy | 2 | 8 | 0 | 8 | 1 | 9 | 9 | 11 | 4 | 11 | 6 | 11 | 6 | 12 | 6 | 9 | 2 | 10 | 5 | 9 | 41 | 98 | 0.418 | C | ||||||||||||
| 1 | Jay | Carson | 7 | 7 | 10 | 7 | 12 | 8 | 7 | 9 | 10 | 6 | 10 | 8 | 56 | 45 | 1.244 | D | ||||||||||||||||||||
| 2 | Natalie | Kauffman | 4 | 7 | 9 | 7 | 7 | 7 | 5 | 9 | 5 | 9 | 30 | 39 | 0.769 | D | ||||||||||||||||||||||
| 3 | Diana | Needham | 5 | 8 | 2 | 7 | 4 | 7 | 3 | 6 | 14 | 28 | 0.500 | D | ||||||||||||||||||||||||
| 4 | Bill | Tracy | 7 | 8 | 2 | 7 | 1 | 6 | 9 | 9 | 2 | 10 | 21 | 40 | 0.525 | D | ||||||||||||||||||||||
| 1 | Matt | Lowes | 24 | 10 | 18 | 11 | 16 | 12 | 19 | 11 | 17 | 10 | B | 16 | 13 | 0 | 0 | 19 | 11 | 0 | 0 | B | 19 | 12 | 148 | 90 | 1.644 | Open Blue | ||||||||||
| 2 | Wayne | Breault | 16 | 11 | 14 | 12 | 11 | 12 | 16 | 11 | B | 15 | 13 | 18 | 12 | 0 | 0 | 0 | 0 | 18 | 11 | 15 | 11 | B | 19 | 13 | 16 | 14 | 158 | 120 | 1.317 | Open Blue | ||||||
| 3 | Bob | Cobb | 19 | 9 | B | 16 | 11 | 14 | 10 | 18 | 10 | 12 | 13 | 11 | 13 | 18 | 11 | B | 9 | 13 | 7 | 12 | 124 | 102 | 1.216 | Open Blue | ||||||||||||
| 4 | Steve | Murphree | B | 5 | 11 | 15 | 9 | 11 | 10 | 15 | 11 | 6 | 12 | B | 13 | 10 | 12 | 14 | 77 | 77 | 1.000 | Open Blue | ||||||||||||||||
| 5 | Randy | Nordin | 10 | 10 | 13 | 12 | 5 | 11 | B | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 44 | 0.886 | Open Blue | ||||||
| 6 | Shannon | Perez | 2 | 11 | 8 | 7 | B | 4 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 0.385 | Open Blue | ||||||
| 7 | John | Gates | 0 | 9 | 1 | 7 | 1 | 9 | 6 | 11 | 1 | 10 | B | 4 | 11 | 4 | 10 | 3 | 11 | B | 20 | 78 | 0.256 | Open Blue | ||||||||||||||
| 1 | Dave | Allen | 20 | 9 | 24 | 12 | 22 | 11 | 18 | 6 | 9 | 6 | B | 19 | 11 | 1 | 8 | 11 | 6 | B | 124 | 69 | 1.797 | Open Green | ||||||||||||||
| 2 | Rolf | Hanson | B | 9 | 12 | 13 | 9 | 0 | 0 | 11 | 7 | 0 | 0 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 28 | 1.179 | Open Green | ||||||||||
| 3 | Nancy | Gainer | 0 | 0 | 1 | 6 | B | 0 | 6 | 2 | 7 | 9 | 11 | 7 | 7 | B | 18 | 8 | 37 | 45 | 0.822 | Open Green | ||||||||||||||||
| 4 | Kelly | Tracy | 10 | 6 | 2 | 9 | 0 | 0 | 1 | 6 | 15 | 13 | B | 5 | 7 | 1 | 6 | B | 34 | 47 | 0.723 | Open Green | ||||||||||||||||
| 5 | Cherrie | Cignetti | 0 | 9 | B | 5 | 13 | 4 | 11 | B | 9 | 33 | 0.273 | Open Green | ||||||||||||||||||||||||
| 6 | Rey | Pinlac | 0 | 0 | 3 | 11 | 0 | 0 | B | 2 | 11 | B | 5 | 22 | 0.227 | Open Green | ||||||||||||||||||||||
| 7 | Kevin | Frantz | B | B | 0 | 0 | Open Green | |||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||
| B = BYE | Pts = MVP points | L = Legs played | ||||||||||||||||||||||||||||||||||||
This free script provided by
JavaScript
Kit