| VCDA Spring Singles League 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings (end of week 14 May 19, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week # >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Pts per | ||||||||||||||||||||||||||||||||||||
| Set Win/Loss >> | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | W | L | Pts | Match | ||||||
| Place | A Division | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joey | Burt | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 14 | 2 | 6 | 1.000 | ||||||||||||||||||||||||||||
| 2 | Randy | Wheeler | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | FW | 1 | 2 | 1 | 1 | 11 | 9 | 5 | 0.625 | |||||||||||||||||||||||
| 3 | Mick | Farrell | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 11 | 8 | 4 | 0.571 | |||||||||||||||||||||||||
| 4 | Gary | Gunn | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 15 | 1 | 0.143 | |||||||||||||||||||||||||
| 5 | Rey | Pinlac | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | FL | 0 | 1 | 8 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
| 6 | Greg | Gates | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| B Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tammy | Arnold | Bye | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | Bye | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 19 | 3 | 8 | 1.000 | ||||||||||||||||||||
| 2 | Bryan | Gosser | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | Bye | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | Bye | 7 | 9 | 3 | 0.500 | ||||||||||||||||||||||||||
| 3 | Bob | Cobb | 2 | 1 | 1 | Bye | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | Bye | 2 | 1 | 1 | 1 | 2 | 0 | 8 | 8 | 3 | 0.500 | ||||||||||||||||||||||||||
| 4 | Howard | Anderson | 1 | 2 | 0 | 0 | 2 | 0 | Bye | 2 | 1 | 1 | 1 | 2 | 0 | Bye | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 10 | 2 | 0.333 | ||||||||||||||||||||||||||
| 5 | Tony | Arnold | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | Bye | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | Bye | 6 | 15 | 1 | 0.125 | ||||||||||||||||||||
| C Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bryan | Powell | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 4 | 8 | 0.800 | ||||||||||||||||
| 2 | Dan | Beck | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 14 | 9 | 8 | 0.800 | ||||||||||||||||
| 3 | Pat | Hutcheson | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 13 | 6 | 0.600 | ||||||||||||||||
| 4 | Clem | Watts | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 11 | 14 | 5 | 0.500 | ||||||||||||||||
| 5 | Joe | Gosser | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 6 | 21 | 4 | 0.400 | ||||||||||||||||
| 6 | Kelly | Tracy | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 28 | 0 | 0.000 | ||||||||||||||||
| D Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jay | Carson | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 14 | 4 | 6 | 1.000 | ||||||||||||||||||||||||||||
| 2 | Natalie | Kauffman | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 6 | 2 | 0.400 | |||||||||||||||||||||||||||||||
| 3 | Bill | Tracy | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 11 | 2 | 0.400 | |||||||||||||||||||||||||||||||
| 4 | Diana | Needham | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 9 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
| Place | Open Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt | Lowes | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | Bye | 2 | 1 | 1 | FW | 1 | 2 | 1 | 1 | FW | 1 | Bye | 3 | 0 | 1 | 20 | 4 | 10 | 1.000 | ||||||||||||||||
| 2 | Bob | Cobb | 3 | 0 | 1 | Bye | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | Bye | FW | 1 | FW | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 16 | 9 | 8 | 0.800 | |||||||||||||
| 3 | Wayne | Breault | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | Bye | 0 | 3 | 0 | 2 | 1 | 1 | FW | 1 | FW | 1 | 1 | 2 | 0 | 3 | 0 | 1 | Bye | 2 | 1 | 1 | 2 | 1 | 1 | 18 | 12 | 8 | 0.600 | ||||||||||
| 4 | Steve | Murphree | Bye | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | Bye | 2 | 1 | 1 | 1 | 2 | 0 | 10 | 11 | 3 | 0.429 | |||||||||||||||||||||||
| 5 | Randy | Nordin | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | Bye | 1 | 2 | 0 | FL | 0 | FL | 0 | FL | 0 | FL | 0 | FL | 0 | Bye | FL | 0 | FL | 0 | FL | 0 | 5 | 7 | 1 | 0.083 | ||||||||||||||||
| 6 | Shannon | Perez | 0 | 3 | 0 | 3 | 0 | 1 | Bye | 0 | 3 | 0 | 0 | 3 | 0 | FL | 0 | FL | 0 | FL | 0 | FL | 0 | Bye | FL | 0 | FL | 0 | FL | 0 | FL | 0 | 3 | 9 | 1 | 0.083 | ||||||||||||||||
| 7 | John | Gates | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | Bye | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | Bye | 1 | 23 | 0 | 0.000 | ||||||||||||||||||||
| Open Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave | Allen | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | Bye | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | Bye | 23 | 0 | 8 | 1.000 | ||||||||||||||||||||
| 2 | Kelly | Tracy | 3 | 0 | 1 | 0 | 3 | 0 | FW | FW | 1 | 0 | 3 | 0 | 3 | 0 | 1 | Bye | 2 | 0 | 0 | Bye | 8 | 6 | 3 | 0.500 | ||||||||||||||||||||||||||
| 3 | Nancy | Gainer | FW | 1 | 0 | 3 | 0 | Bye | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | Bye | 0 | 3 | 0 | 3 | 12 | 2 | 0.353 | |||||||||||||||||||||||||||
| 4 | Rolf | Hanson | Bye | 0 | 3 | 0 | 3 | 0 | 1 | FL | 0 | 2 | 1 | 1 | FL | 0 | Bye | FL | 0 | FL | 0 | FL | 0 | FL | 0 | FL | 0 | 5 | 4 | 2 | 0.200 | |||||||||||||||||||||
| 5 | Cherrie | Cignetti | 0 | 3 | 0 | Bye | 0 | 3 | 0 | 1 | 2 | 0 | Bye | 1 | 8 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
| 6 | Rey | Pinlac | FL | 0 | 0 | 3 | 0 | F L | FL | 0 | Bye | 0 | 3 | 0 | Bye | 0 | 6 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
| 7 | Kevin | Frantz | Bye | Bye | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Trophy Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low dart (301) | High "On" (301) | High "Out" (301, 501) | 7T1 and Above | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Carson (D) 18 dt wk 5 | Clem Watts "C" 2T0 wk 4 | Bryan Powell 5T4 501 wk5 | Joey Burt (A) 8T0 wk 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mick Farrell (A) 9 dt wk 4 | Jay Carson (D) 1T0 wk 5 | Tammy Arnold (B) 8T0 wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tammy Arnold (B) 10 dt wk 3 | Randy Wheeler (A) 5T2 wk 2 | Wayne Beault (Open Blue) 8T0 wk 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Beck [C] 13 dt wk 6 | Steve Murphree (Open- Blue) 6T0 wk 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Hutcheson "C" 2T0 wk 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Dart (501) | Deadeye (Cricket) | Round of Nine (Cricket) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Powell "C" wk 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rey Pinlac (A) 20,19,17 wk 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Lowes (Open Blue) 19, 17, 16 wk 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This free script provided by
JavaScript
Kit