VCDA Fall Singles League 2006 
Final Standings 
  Week # >> 1 2 3 4 5 6 7 8 9 10 Total Leg Pts per
  Set Win/Loss >> W L Pts W L Pts W L Pts W L Pts W L Pts W L Pts W L Pts W L Pts W L Pts W L Pts W L Pts Wins Match
Place A Division                                                
1 Gary Gunn 2 1 1       3 0 1       3 0 1 2 1 1       2 1 1       1 2 0 13 5 5 46 0.833
2 Mick Farrell 1 2 0 2 1 1       3 0 1       1 2 0 3 0 1       2 1 1       12 6 4 52 0.667
3 Dave Allen 2 1 1 1 2 0             0 3 0 3 0 1 0 3 0             2 1 1 8 10 3 42 0.500
4 Johnny O'Toole 1 2 0       0 3 0 0 3 0       0 3 0       1 2 0 1 2 0       3 15 0 23 0.000
5 Michael Conway                                                             0 0 0  
6 Walt Johnson                                                             0 0 0  
B Division              
1 Rey Pinlac 3 0 1 1 2 0 1 2 0 2 1 1 2 1 1 2 1 1 3 0 1 1 2 0 3 0 1 3 0 1 21 9 7 75 0.700
2 Matt Lowes 0 0 1 3 0 1 1 2 0 1 2 0 3 0 1 0 0 1 2 1 1 3 0 1 0 3 0 2 1 1 15 9 7 61 0.700
3 Bryan Gosser 1 2 0 2 1 1 2 1 1 3 0 1 2 1 1 0 3 0 0 3 0 0 3 0 2 1 1 3 0 1 15 15 6 48 0.600
4 Howard Anderson 2 1 1 0 3 0 3 0 1 0 3 0 1 2 0 3 0 1 1 2 0 3 0 1 3 0 1 0 3 0 16 14 5 56 0.500
5 Randy Nordin 0 0 0 1 2 0 2 1 1 3 0 1 1 2 0 0 0 0 3 0 1 2 1 1 0 3 0 0 3 0 12 12 4 53 0.400
6 Clem Watts 0 3 0 2 1 1 0 3 0 0 3 0 0 3 0 1 2 0 0 3 0 0 3 0 1 2 0 1 2 0 5 25 1 49 0.100
C Division                              
1 Pat Hutcheson 1 2 0   Bye   2 1 1 3 0 1 2 1 1 2 1 1   Bye   2 1 1 3 0 1 0 0 1 15 6 7 46 0.875
2 Dan Beck 2 1 1 2 1 1   Bye   1 2 0 2 1 1 1 2 0 0 0 1   Bye   2 1 1 2 1 1 12 9 6 45 0.750
3 Kevin Frantz 3 0 1 1 2 0 3 0 1   Bye   1 2 0 2 1 1 0 0 0 2 1 1   Bye   0 0 0 12 6 4 39 0.500
4 Joe Gosser 0 3 0 2 1 1 1 2 0 2 1 1   Bye   1 2 0 2 1 1 1 2 0 1 2 0   Bye   10 14 3 32 0.375
5 Diana Needham   Bye   1 2 0 0 3 0 0 3 0 1 2 0   Bye   1 2 0 1 2 0 0 3 0 1 2 0 5 19 0 25 0.000
D Division                  
1 Kelly Jones 2 1 1 2 1 1 2 1 1 3 0 1   Bye   0 3 0 0 3 0 2 1 1 2 1 1   Bye   13 11 6 23 0.750
2 Jay Carson 3 0 1   Bye   1 2 0 1 2 0 3 0 1 3 0 1   Bye   1 2 0 3 0 1 3 0 1 18 6 5 31 0.625
3 Natalie Kauffman   Bye   1 2 0 1 2 0 2 1 1 3 0 1   Bye   3 0 1 3 0 1 0 3 0 3 0 1 16 8 5 30 0.625
4 Bill Tracey 1 2 0 2 1 1 2 1 1   Bye   0 3 0 3 0 1 2 1 1 0 3 0   Bye   0 3 0 10 14 4 21 0.500
5 Mary Severns 0 3 0 1 2 0   Bye   0 3 0 0 3 0 0 3 0 1 2 0   Bye   1 2 0 0 3 0 3 21 0 6 0.000
Background Colors are:   Bye Forfeits
Trophy Awards
Low dart (301) High "On" (301) High "Out" (301, 501) 7T1 and Above
Pat Hutcheson [C] 15 dt wk 5 Rey Pinlac (B) 6T0 wk 9 Gary Gunn 8T0 wk 1
Gary Gunn (A) 8 dt wk 6 Clem Watts 7T4 wk 8
Randy Nordin 8T0 wk 8
Low Dart (501) Deadeye (Cricket) Round of Nine (Cricket)
Bryan Gosser 19,19,18 wk 3
Randy Nordin 19,19,19 wk 3
Google